Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9300M GS | ×GeForce RTX 3080 Laptop GPU | + ADD | |
---|---|---|---|
Price | $43.421 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 550 MHz | 1100 MHz | |
Memory Clock | 1400 MHz | 12000 MHz | |
Maximum Memory Supported | 256 MB | 8192 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 13W | 115W | |
First Seen on Chart | Q2 2009 | Q1 2021 | |
# of Samples | 494 | 2078 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-98.5%) | 167 FPS | |
DirectX 10 | 2 FPS (-98.6%) | 124 FPS | |
DirectX 11 | NA | 146 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 7454 Ops/Sec | |
G2D Rating | 26 (-95.9%) | 642 | |
G3D Rating | 100 (-99.4%) | 16463 |
GeForce RTX 3080 Laptop GPU | 16,463 | |
GeForce 9300M GS | 100 | |
PassMark Software © 2008-2024 |
GeForce 9300M GS | 2.30 | |
GeForce RTX 3080 Laptop GPU | NA | |
PassMark Software © 2008-2024 |