256MB DDR Radeon 9800 XT | 37 | 2329 | NA | NA |
7900 MOD - Radeon HD 6520G | 610 | 1490 | NA | NA |
7900 MOD - Radeon HD 6550D | 892 | 1220 | NA | NA |
A10-8Q | 7041 | 298 | NA | NA |
A16 | 5235 | 391 | NA | NA |
A16-4Q | 4165 | 467 | NA | NA |
A40-24Q | 2616 | 637 | NA | NA |
A6 Micro-6500T Quad-Core APU with RadeonR4 | 220 | 1901 | NA | NA |
ABIT Siluro T400 | 3 | 2525 | NA | NA |
ALL-IN-WONDER 9000 | 4 | 2492 | NA | NA |
ALL-IN-WONDER 9800 | 23 | 2398 | NA | NA |
ALL-IN-WONDER RADEON 8500DV | 5 | 2478 | NA | NA |
All-in-Wonder X1800XL | 30 | 2369 | NA | NA |
All-in-Wonder X1900 | 127 | 2041 | NA | NA |
ALL-IN-WONDER X800 GT | 84 | 2171 | NA | NA |
AMD Ryzen Z1 Extreme | 6972 | 300 | NA | NA |
AMIGAMERLIN 3.1-R1 For Voodoo 4 4500 PCI | 3 | 2550 | NA | NA |
ASUS A7000 | 9 | 2438 | NA | NA |
ASUS AGP-V3800PRO v31.40H | 4 | 2511 | NA | NA |
ASUS EAH4870x2 | 496 | 1636 | NA | NA |
Asus GTX 650 FML II EC-EGPU | 720 | 1368 | NA | NA |
ASUS V9520-X V62.11 | 7 | 2450 | NA | NA |
B8DKMDAP | 4557 | 441 | NA | NA |
Barco MXRT 1450 | 205 | 1921 | NA | NA |
Barco MXRT 2600 | 900 | 1212 | 4.52 | $199.00* |
Barco MXRT 5400 | 1161 | 1071 | 5.72 | $203.00* |
Barco MXRT 5450 | 1079 | 1106 | 5.40 | $199.99* |
Barco MXRT 5500 | 2701 | 625 | 9.04 | $299.00* |
Barco MXRT 5600 | 2465 | 669 | 3.50 | $704.00* |
Barco MXRT 7100 | 180 | 1946 | NA | NA |
Barco MXRT 7400 | 900 | 1211 | 9.10 | $99.00* |
Barco MXRT 7500 | 3753 | 495 | 12.55 | $299.00* |
Barco MXRT 7600 | 4943 | 417 | 8.20 | $602.59* |
BASICDISPLAY | 69 | 2218 | NA | NA |
Citrix Indirect Display Adapter | 2365 | 690 | NA | NA |
CMP 30HX | 8135 | 261 | NA | NA |
CMP 40HX | 6778 | 305 | NA | NA |
CONNECT 3D RADEON X300 | 36 | 2335 | NA | NA |
Custom GPU 0405 | 2856 | 599 | NA | NA |
Custom GPU 0932 | 3395 | 538 | NA | NA |
Dell 8100 | 2 | 2576 | 0.00 | $999.11* |
Dell 8200 | 4 | 2513 | NA | NA |
Diamond X1300-PCIE 256MB | 70 | 2217 | NA | NA |
EAH5450 | 134 | 2029 | 1.22 | $109.99* |
EIZO Quadro MED-XN51LP | 5048 | 410 | NA | NA |
Embedded Radeon E9173 | 1787 | 859 | NA | NA |
Eng Sample: 100-000000261-50_Y | 2859 | 598 | NA | NA |
Extreme AX850 PRO | 120 | 2065 | NA | NA |
FireGL T2-128 | 30 | 2367 | NA | NA |
FireGL V3100 | 52 | 2264 | NA | NA |
FireGL V3200 | 84 | 2168 | NA | NA |
FireGL V3300 | 70 | 2214 | NA | NA |
FireGL V3350 | 68 | 2223 | NA | NA |
FireGL V3400 | 103 | 2120 | NA | NA |
FireGL V3600 | 179 | 1947 | 1.12 | $160.99* |
FireGL V5100 | 92 | 2152 | 0.81 | $114.96* |
FireGL V5200 | 114 | 2087 | 0.86 | $133.40* |
FireGL V5600 | 341 | 1783 | 1.52 | $225.00* |
FireGL V7100 | 71 | 2208 | 0.22 | $328.67* |
FireGL V7200 | 116 | 2078 | NA | NA |
FireGL V7300 | 128 | 2038 | 0.11 | $1,189.99* |
FireGL V7350 | 110 | 2100 | 0.93 | $119.42* |
FireGL V7600 | 615 | 1482 | NA | NA |
FireGL V7700 | 660 | 1421 | 9.43 | $69.99* |
FireGL V8600 | 838 | 1249 | NA | NA |
FireGL V8650 | 550 | 1569 | 1.84 | $298.99* |
FireGL X1 | 59 | 2249 | NA | NA |
FireMV 2200 PCI | 1 | 2592 | NA | NA |
FireMV 2200 PCIe | 36 | 2337 | 0.40 | $89.99* |
FireMV 2250 | 45 | 2293 | 0.44 | $104.00* |
FireMV 2260 | 117 | 2072 | 1.33 | $88.08* |
FireMV 2400 PCIe | 11 | 2430 | NA | NA |
FireMV 2450 | 73 | 2202 | NA | NA |
FirePro 2260 | 112 | 2093 | NA | NA |
FirePro 2270 | 142 | 2001 | 1.06 | $134.00* |
FirePro 2450 | 51 | 2272 | 0.57 | $89.99* |
FirePro 2460 | 170 | 1958 | 2.03 | $83.99* |
FirePro 3D V3700 | 178 | 1950 | 2.10 | $84.99* |
FirePro 3D V3750 | 341 | 1781 | 6.71 | $50.88* |
FirePro 3D V3800 | 472 | 1665 | 3.15 | $149.99* |
FirePro 3D V4800 | 853 | 1241 | 5.33 | $159.99* |
FirePro 3D V5700 | 546 | 1574 | 1.71 | $319.99* |
FirePro 3D V5800 | 1231 | 1042 | 6.04 | $204.00* |
FirePro 3D V7750 | 545 | 1578 | 1.56 | $350.00* |
FirePro 3D V7800 | 1867 | 829 | 3.11 | $599.99* |
FirePro 3D V8700 | 1206 | 1050 | 7.09 | $170.07* |
FirePro 3D V8750 | 1271 | 1025 | 1.03 | $1,230.99* |
FirePro 3D V8800 | 2437 | 673 | 5.74 | $424.99* |
FirePro 3D V9800 | 2811 | 606 | 1.13 | $2,499.00* |
FirePro M2000 | 425 | 1711 | NA | NA |
FirePro M4000 | 1593 | 921 | 21.88 | $72.83* |
FirePro M4000 Mobility Pro | 1629 | 905 | NA | NA |
FirePro M40003 | 1364 | 999 | NA | NA |
Firepro M4100 | 1059 | 1114 | NA | NA |
FirePro M4150 | 948 | 1174 | NA | NA |
FirePro M4170 | 1181 | 1061 | NA | NA |
FirePro M5100 | 2102 | 756 | NA | NA |
FirePro M5100 FireGL V | 1839 | 841 | NA | NA |
FirePro M5950 | 1314 | 1012 | NA | NA |
FirePro M6000 | 1820 | 848 | 5.58 | $325.99* |
FirePro M6000 Mobility Pro | 1712 | 877 | NA | NA |
FirePro M6100 | 2194 | 735 | NA | NA |
FirePro M6100 FireGL V | 2875 | 597 | NA | NA |
FirePro M7740 | 665 | 1419 | NA | NA |
FirePro R5000 | 2646 | 634 | 24.06 | $109.99* |
FirePro RG220 | 335 | 1791 | 0.52 | $650.18* |
FirePro S10000 | 4768 | 430 | NA | NA |
FirePro S7000 | 4523 | 444 | 18.35 | $246.54* |
FirePro S7150 | 3207 | 564 | 1.89 | $1,697.99* |
FirePro S9000 | 5059 | 409 | NA | NA |
FirePro S9050 | 4901 | 419 | NA | NA |
FirePro V3800 | 320 | 1804 | 2.57 | $124.99* |
FirePro V3900 | 640 | 1446 | 2.69 | $238.44* |
FirePro V4900 | 990 | 1150 | 6.60 | $149.99* |
FirePro V5700 | 464 | 1673 | 2.47 | $188.06* |
FirePro V5800 | 1175 | 1064 | 22.18 | $53.00* |
FirePro V5900 | 1264 | 1027 | 14.71 | $86.00* |
FirePro V7000 | 3161 | 572 | NA | NA |
FirePro V7800 | 2028 | 777 | 10.68 | $190.00* |
FirePro V7900 | 2304 | 710 | 12.13 | $190.00* |
FirePro V8700 | 1538 | 945 | 9.75 | $157.88* |
FirePro V8800 | 2280 | 715 | 11.52 | $198.00* |
FirePro V9800 | 2726 | 620 | 5.75 | $474.00* |
FirePro W2100 | 868 | 1232 | 14.73 | $59.00* |
FirePro W4100 | 1514 | 955 | 8.23 | $184.00* |
FirePro W4170M | 1035 | 1124 | NA | NA |
Firepro W4190M | 1150 | 1074 | NA | NA |
FirePro W4300 | 2820 | 605 | 11.75 | $239.99* |
FirePro W5000 | 2978 | 588 | 16.19 | $184.00* |
FirePro W5100 | 2988 | 586 | 23.72 | $125.99* |
FirePro W5130M | 1409 | 990 | NA | NA |
Firepro W5170M | 1788 | 858 | NA | NA |
FirePro W600 | 1671 | 887 | 4.03 | $414.99* |
FirePro W6150M | 2358 | 696 | NA | NA |
FirePro W7000 | 4288 | 461 | 15.42 | $278.05* |
FirePro W7000 Adapter | 4359 | 455 | NA | NA |
FirePro W7100 | 5251 | 386 | 13.49 | $389.30* |
FirePro W7170M | 3161 | 573 | NA | NA |
FirePro W8000 | 4148 | 469 | 7.24 | $573.00* |
FirePro W8100 | 7332 | 290 | 10.42 | $704.00* |
FirePro W9000 | 6138 | 333 | 7.26 | $845.00* |
FirePro W9100 | 7580 | 282 | 4.38 | $1,729.99* |
FireStream 9170 | 647 | 1439 | NA | NA |
FireStream 9250 | 1164 | 1068 | NA | NA |
FireStream 9270 | 1341 | 1007 | NA | NA |
FireStream 9370 | 2528 | 660 | NA | NA |
GeCube RADEON 7000 | 8 | 2440 | NA | NA |
GeForce 205 | 126 | 2045 | NA | NA |
GeForce 210 | 115 | 2079 | 2.14 | $54.15* |
GeForce 240M GT | 319 | 1807 | NA | NA |
GeForce 256 | 5 | 2488 | 0.12 | $42.04* |
GeForce 305M | 150 | 1986 | NA | NA |
GeForce 310 | 134 | 2027 | 1.24 | $108.35* |
GeForce 310M | 115 | 2081 | NA | NA |
GeForce 315 | 156 | 1978 | 4.74 | $32.99* |
GeForce 315M | 115 | 2084 | NA | NA |
GeForce 320M | 209 | 1915 | NA | NA |
GeForce 405 | 119 | 2066 | 4.85 | $24.64* |
GeForce 410M | 255 | 1865 | NA | NA |
GeForce 505 | 118 | 2071 | 1.03 | $115.06* |
GeForce 510 | 254 | 1867 | 3.64 | $69.99* |
GeForce 605 | 319 | 1808 | 2.34 | $136.83* |
GeForce 6100 | 27 | 2377 | NA | NA |
GeForce 6100 nForce 400 | 25 | 2388 | NA | NA |
GeForce 6100 nForce 405 | 26 | 2379 | NA | NA |
GeForce 6100 nForce 420 | 25 | 2387 | NA | NA |
GeForce 6100 nForce 430 | 23 | 2400 | NA | NA |
GeForce 610M | 290 | 1829 | NA | NA |
GeForce 615 | 514 | 1615 | NA | NA |
GeForce 6150 | 21 | 2403 | 0.07 | $329.00* |
GeForce 6150 LE | 33 | 2353 | NA | NA |
GeForce 6150SE | 24 | 2391 | NA | NA |
GeForce 6150SE nForce 430 | 30 | 2366 | NA | NA |
GeForce 6200 | 37 | 2331 | 0.71 | $53.17* |
GeForce 6200 A-LE | 32 | 2361 | NA | NA |
GeForce 6200 LE | 27 | 2373 | 0.68 | $41.24* |
GeForce 6200 TurboCache | 53 | 2263 | NA | NA |
GeForce 6200A | 3 | 2533 | 0.07 | $54.99* |
GeForce 6200SE TurboCache | 37 | 2333 | NA | NA |
GeForce 6500 | 38 | 2325 | NA | NA |
GeForce 6600 | 86 | 2166 | 0.33 | $264.00* |
GeForce 6600 GT | 142 | 2000 | 2.20 | $64.95* |
GeForce 6600 LE | 51 | 2270 | NA | NA |
GeForce 6610 XL | 88 | 2164 | NA | NA |
GeForce 6700 XL | 95 | 2143 | NA | NA |
GeForce 6800 | 112 | 2094 | 0.20 | $559.29* |
GeForce 6800 GS | 191 | 1936 | NA | NA |
GeForce 6800 GS/XT | 102 | 2123 | NA | NA |
GeForce 6800 GT | 142 | 2003 | NA | NA |
GeForce 6800 LE | 109 | 2103 | NA | NA |
GeForce 6800 Ultra | 138 | 2014 | NA | NA |
GeForce 6800 XE | 58 | 2250 | NA | NA |
GeForce 6800 XT | 123 | 2052 | NA | NA |
GeForce 7000M | 13 | 2424 | NA | NA |
GeForce 7000M / nForce 610M | 12 | 2425 | NA | NA |
GeForce 7025 / nForce 630a | 32 | 2358 | NA | NA |
GeForce 7050 / nForce 610i | 25 | 2385 | NA | NA |
GeForce 7050 / nForce 620i | 41 | 2310 | NA | NA |
GeForce 7050 / nForce 630i | 37 | 2328 | NA | NA |
GeForce 7050 PV / nForce 630a | 31 | 2364 | NA | NA |
GeForce 705M | 455 | 1688 | NA | NA |
GeForce 7100 / nForce 620i | 26 | 2382 | NA | NA |
GeForce 7100 / nForce 630i | 41 | 2307 | NA | NA |
GeForce 7100 GS | 51 | 2271 | NA | NA |
GeForce 710A | 473 | 1663 | NA | NA |
GeForce 710M | 459 | 1683 | NA | NA |
GeForce 7150 / nForce 630i | 33 | 2356 | NA | NA |
GeForce 7150M / nForce 630M | 18 | 2411 | NA | NA |
GeForce 7200 GS | 23 | 2399 | NA | NA |
GeForce 720A | 614 | 1484 | NA | NA |
GeForce 7300 GS | 78 | 2194 | NA | NA |
GeForce 7300 GT | 136 | 2020 | 0.91 | $149.99* |
GeForce 7300 LE | 80 | 2191 | 2.50 | $32.00* |
GeForce 7300 SE | 39 | 2323 | NA | NA |
GeForce 7300 SE/7200 GS | 47 | 2284 | NA | NA |
GeForce 730A | 770 | 1318 | NA | NA |
GeForce 7350 LE | 74 | 2201 | NA | NA |
GeForce 7500 LE | 89 | 2163 | NA | NA |
GeForce 7600 GS | 157 | 1977 | 1.28 | $122.75 |
GeForce 7600 GT | 224 | 1892 | 1.13 | $199.00* |
GeForce 7650 GS | 134 | 2031 | NA | NA |
GeForce 770M | 3245 | 557 | 18.34 | $176.99* |
GeForce 7800 GS | 177 | 1951 | NA | NA |
GeForce 7800 GT | 244 | 1876 | 3.05 | $80.00* |
GeForce 7800 GTX | 290 | 1828 | 4.06 | $71.60* |
GeForce 7900 GS | 253 | 1868 | NA | NA |
GeForce 7900 GT | 258 | 1861 | 1.30 | $199.00* |
GeForce 7900 GT/GTO | 247 | 1874 | NA | NA |
GeForce 7900 GTX | 387 | 1742 | NA | NA |
GeForce 7950 GT | 347 | 1778 | 1.36 | $254.80* |
GeForce 7950 GX2 | 201 | 1923 | 3.67 | $54.99* |
GeForce 7950 Xtreme | 287 | 1832 | NA | NA |
GeForce 800A | 476 | 1656 | NA | NA |
GeForce 800M | 457 | 1685 | NA | NA |
GeForce 8100 / nForce 720a | 79 | 2193 | NA | NA |
GeForce 810A | 655 | 1425 | NA | NA |
GeForce 810M | 411 | 1724 | NA | NA |
GeForce 8200 | 155 | 1979 | NA | NA |
GeForce 8200M G | 58 | 2253 | NA | NA |
GeForce 820A | 555 | 1561 | NA | NA |
GeForce 820M | 494 | 1638 | NA | NA |
GeForce 825M | 782 | 1299 | NA | NA |
GeForce 8300 | 101 | 2127 | 4.48 | $22.68* |
GeForce 8300 GS | 115 | 2083 | NA | NA |
GeForce 830A | 1138 | 1079 | NA | NA |
GeForce 830M | 1008 | 1139 | NA | NA |
GeForce 8400 | 81 | 2185 | 0.14 | $589.99* |
GeForce 8400 GS | 155 | 1981 | 1.81 | $85.97* |
GeForce 8400 SE | 68 | 2224 | NA | NA |
GeForce 8400M G | 58 | 2251 | NA | NA |
GeForce 8400M GS | 109 | 2105 | 1.40 | $78.20* |
GeForce 8400M GT | 66 | 2232 | NA | NA |
GeForce 840A | 1145 | 1075 | NA | NA |
GeForce 840M | 1091 | 1099 | NA | NA |
GeForce 845M | 1524 | 951 | NA | NA |
GeForce 8500 GT | 139 | 2013 | NA | NA |
GeForce 8600 GS | 91 | 2155 | NA | NA |
GeForce 8600 GT | 123 | 2050 | 0.63 | $196.00* |
GeForce 8600 GTS | 158 | 1975 | 0.66 | $241.99* |
GeForce 8600M GS | 70 | 2215 | NA | NA |
GeForce 8600M GT | 89 | 2160 | 0.83 | $108.10* |
GeForce 8700M GT | 124 | 2048 | NA | NA |
GeForce 8800 GS | 330 | 1795 | NA | NA |
GeForce 8800 GT | 478 | 1650 | 2.24 | $213.54 |
GeForce 8800 GTS | 412 | 1722 | 5.16 | $79.99* |
GeForce 8800 GTS 512 | 564 | 1552 | NA | NA |
GeForce 8800 GTX | 590 | 1515 | 4.92 | $119.99* |
GeForce 8800 Ultra | 642 | 1444 | 1.04 | $619.99 |
GeForce 8800M GTS | 382 | 1744 | NA | NA |
GeForce 8800M GTX | 462 | 1675 | NA | NA |
GeForce 9100 | 81 | 2179 | NA | NA |
GeForce 9100M G | 68 | 2225 | NA | NA |
GeForce 910M | 601 | 1500 | NA | NA |
GeForce 9200 | 169 | 1961 | NA | NA |
GeForce 9200M GE | 143 | 1999 | NA | NA |
GeForce 9200M GS | 121 | 2060 | NA | NA |
GeForce 920A | 836 | 1252 | NA | NA |
GeForce 920M | 720 | 1367 | NA | NA |
GeForce 920MX | 1081 | 1103 | NA | NA |
GeForce 9300 | 126 | 2042 | 2.15 | $59.00* |
GeForce 9300 / nForce 730i | 128 | 2037 | NA | NA |
GeForce 9300 GE | 80 | 2190 | 3.50 | $22.99* |
GeForce 9300 GS | 102 | 2124 | 1.71 | $59.95* |
GeForce 9300 SE | 81 | 2183 | NA | NA |
GeForce 9300GE | 97 | 2138 | 1.01 | $97.20* |
GeForce 9300M G | 84 | 2170 | NA | NA |
GeForce 9300M GS | 100 | 2131 | 2.30 | $43.42* |
GeForce 930A | 1267 | 1026 | NA | NA |
GeForce 930M | 1011 | 1135 | NA | NA |
GeForce 930MX | 1287 | 1022 | NA | NA |
GeForce 9400 | 98 | 2133 | NA | NA |
GeForce 9400 GT | 163 | 1969 | 2.51 | $65.04 |
GeForce 9400M | 101 | 2128 | NA | NA |
GeForce 9400M G | 67 | 2228 | NA | NA |
GeForce 940A | 1106 | 1089 | NA | NA |
GeForce 940M | 1125 | 1083 | NA | NA |
GeForce 940MX | 1517 | 953 | NA | NA |
GeForce 9450 | 104 | 2113 | NA | NA |
GeForce 945A | 1852 | 836 | NA | NA |
GeForce 945M | 2108 | 755 | NA | NA |
GeForce 9500 GS | 185 | 1941 | NA | NA |
GeForce 9500 GT | 163 | 1968 | 1.90 | $85.99* |
GeForce 9500M | 103 | 2119 | 1.02 | $101.20* |
GeForce 9500M G | 121 | 2061 | NA | NA |
GeForce 9500M GS | 134 | 2030 | NA | NA |
GeForce 9600 GS | 281 | 1840 | NA | NA |
GeForce 9600 GSO | 327 | 1799 | 3.05 | $107.39* |
GeForce 9600 GSO 512 | 329 | 1796 | NA | NA |
GeForce 9600 GT | 484 | 1646 | 7.45 | $64.99* |
GeForce 9600M GS | 130 | 2034 | NA | NA |
GeForce 9600M GT | 139 | 2011 | 1.79 | $78.20* |
GeForce 9600M GT / GeForce GT 220M | 293 | 1826 | NA | NA |
GeForce 9650M GS | 270 | 1848 | NA | NA |
GeForce 9650M GT | 137 | 2018 | 1.17 | $117.30* |
GeForce 9700M GT | 208 | 1918 | NA | NA |
GeForce 9700M GTS | 278 | 1843 | NA | NA |
GeForce 9800 GT | 460 | 1680 | 3.07 | $149.99 |
GeForce 9800 GT 1024MB | 134 | 2028 | NA | NA |
GeForce 9800 GTX | 769 | 1320 | 10.26 | $74.99* |
GeForce 9800 GTX+ | 494 | 1639 | NA | NA |
GeForce 9800 GTX/9800 GTX+ | 605 | 1497 | 6.72 | $89.99* |
GeForce 9800 GX2 | 797 | 1288 | 4.09 | $195.00* |
GeForce 9800 S | 635 | 1452 | NA | NA |
GeForce 9800M GS | 554 | 1564 | NA | NA |
GeForce 9800M GT | 381 | 1746 | NA | NA |
GeForce 9800M GTS | 376 | 1756 | NA | NA |
GeForce 9800M GTX | 454 | 1690 | 1.38 | $328.50* |
GeForce 999 GTX | 83 | 2175 | NA | NA |
GeForce FX 5100 | 7 | 2448 | NA | NA |
GeForce FX 5200 | 7 | 2452 | 0.06 | $129.00* |
GeForce FX 5200 Ultra | 12 | 2428 | NA | NA |
GeForce FX 5200LE | 7 | 2455 | 0.16 | $42.99* |
GeForce FX 5200SE | 11 | 2429 | NA | NA |
GeForce FX 5500 | 8 | 2443 | 0.05 | $153.97* |
GeForce FX 5600 | 12 | 2426 | NA | NA |
GeForce FX 5600 Ultra | 17 | 2417 | NA | NA |
GeForce FX 5600XT | 9 | 2439 | NA | NA |
GeForce FX 5700 | 40 | 2312 | NA | NA |
GeForce FX 5700 Ultra | 34 | 2347 | NA | NA |
GeForce FX 5700LE | 24 | 2392 | NA | NA |
GeForce FX 5700VE | 33 | 2355 | NA | NA |
GeForce FX 5900 | 34 | 2344 | NA | NA |
GeForce FX 5900 Ultra | 41 | 2311 | NA | NA |
GeForce FX 5900XT | 40 | 2317 | NA | NA |
GeForce FX 5900ZT | 32 | 2359 | NA | NA |
GeForce FX 5950 Ultra | 59 | 2248 | NA | NA |
GeForce FX Go 5200 | 8 | 2441 | NA | NA |
GeForce FX Go 5600 | 17 | 2415 | NA | NA |
GeForce FX Go5300 | 12 | 2427 | NA | NA |
GeForce FX Go5650 | 16 | 2418 | NA | NA |
GeForce FX Go5700 | 51 | 2269 | NA | NA |
GeForce G 103M | 62 | 2241 | NA | NA |
GeForce G 105M | 62 | 2238 | NA | NA |
GeForce G100 | 184 | 1942 | 9.24 | $19.99* |
GeForce G102M | 167 | 1964 | NA | NA |
GeForce G105M | 121 | 2062 | NA | NA |
GeForce G200 | 136 | 2022 | NA | NA |
GeForce G205M | 91 | 2157 | NA | NA |
GeForce G210 | 112 | 2092 | 0.92 | $122.12* |
GeForce G210M | 116 | 2076 | NA | NA |
GeForce Go 6100 | 17 | 2414 | NA | NA |
GeForce Go 6150 | 19 | 2407 | NA | NA |
GeForce Go 6200 | 15 | 2421 | NA | NA |
GeForce Go 6400 | 24 | 2393 | NA | NA |
GeForce Go 6600 | 69 | 2219 | NA | NA |
GeForce Go 6600 TE/6200 TE | 44 | 2297 | NA | NA |
GeForce Go 6800 | 106 | 2110 | NA | NA |
GeForce Go 6800 Ultra | 137 | 2017 | NA | NA |
GeForce Go 7200 | 45 | 2295 | NA | NA |
GeForce Go 7300 | 52 | 2266 | NA | NA |
GeForce Go 7400 | 65 | 2235 | NA | NA |
GeForce Go 7600 | 127 | 2040 | NA | NA |
GeForce Go 7600 GT | 210 | 1914 | NA | NA |
GeForce Go 7700 | 147 | 1992 | NA | NA |
GeForce Go 7800 | 114 | 2086 | NA | NA |
GeForce Go 7800 GTX | 209 | 1916 | NA | NA |
GeForce Go 7900 GS | 176 | 1952 | NA | NA |
GeForce Go 7900 GTX | 270 | 1847 | NA | NA |
GeForce Go 7950 GTX | 263 | 1855 | NA | NA |
GeForce GPU | 1185 | 1060 | NA | NA |
GeForce GT 1030 | 2456 | 671 | 23.35 | $105.23 |
GeForce GT 120 | 160 | 1974 | 5.34 | $29.99* |
GeForce GT 120 / 9500 GT | 324 | 1801 | NA | NA |
GeForce GT 120M | 150 | 1985 | NA | NA |
GeForce GT 130 | 381 | 1747 | 2.52 | $151.34* |
GeForce GT 130M | 146 | 1996 | NA | NA |
GeForce GT 140 | 657 | 1424 | NA | NA |
GeForce GT 220 | 219 | 1902 | 5.48 | $39.99* |
GeForce GT 220M | 121 | 2059 | NA | NA |
GeForce GT 230 | 323 | 1803 | 7.35 | $43.99* |
GeForce GT 230M | 212 | 1911 | NA | NA |
GeForce GT 240 | 506 | 1624 | 3.15 | $160.97* |
GeForce GT 240M | 213 | 1909 | NA | NA |
GeForce GT 320 | 461 | 1677 | 14.10 | $32.69* |
GeForce GT 320M | 105 | 2112 | NA | NA |
GeForce GT 325M | 169 | 1959 | NA | NA |
GeForce GT 330 | 394 | 1737 | 9.87 | $39.99* |
GeForce GT 330M | 216 | 1906 | NA | NA |
GeForce GT 335M | 382 | 1743 | NA | NA |
GeForce GT 340 | 738 | 1350 | 13.93 | $52.99* |
GeForce GT 415 | 251 | 1870 | NA | NA |
GeForce GT 415M | 286 | 1833 | NA | NA |
GeForce GT 420 | 424 | 1712 | 2.74 | $155.00* |
GeForce GT 420M | 397 | 1735 | NA | NA |
GeForce GT 425M | 522 | 1608 | NA | NA |
GeForce GT 430 | 599 | 1502 | 4.28 | $139.99* |
GeForce GT 435M | 535 | 1591 | NA | NA |
GeForce GT 440 | 771 | 1316 | 3.43 | $225.00* |
GeForce GT 445M | 811 | 1280 | NA | NA |
GeForce GT 520 | 311 | 1812 | 1.03 | $304.00* |
GeForce GT 520M | 285 | 1834 | 9.55 | $29.95* |
GeForce GT 520MX | 283 | 1837 | NA | NA |
GeForce GT 525M | 459 | 1681 | NA | NA |
GeForce GT 530 | 668 | 1414 | 13.64 | $49.00* |
GeForce GT 540M | 478 | 1651 | 5.44 | $87.95* |
GeForce GT 545 | 1104 | 1090 | 19.87 | $55.59* |
GeForce GT 550M | 573 | 1540 | NA | NA |
GeForce GT 555M | 654 | 1430 | 3.69 | $177.20* |
GeForce GT 610 | 312 | 1811 | 2.23 | $139.99* |
GeForce GT 610M / GT 620M / GT 710M / GT 720M / GT | 368 | 1761 | NA | NA |
GeForce GT 620 | 376 | 1755 | 2.45 | $154.00* |
GeForce GT 620M | 435 | 1704 | NA | NA |
GeForce GT 625 | 352 | 1775 | NA | NA |
GeForce GT 625M | 478 | 1649 | NA | NA |
GeForce GT 630 | 677 | 1408 | 4.61 | $147.01* |
GeForce GT 630M | 538 | 1588 | NA | NA |
GeForce GT 635 | 831 | 1260 | 12.42 | $66.94* |
GeForce GT 635M | 559 | 1554 | NA | NA |
GeForce GT 640 | 1176 | 1063 | 10.69 | $109.99* |
GeForce GT 640M | 923 | 1195 | NA | NA |
GeForce GT 640M LE | 709 | 1380 | 0.83 | $849.99* |
GeForce GT 645 | 2005 | 782 | NA | NA |
GeForce GT 645M | 934 | 1187 | NA | NA |
GeForce GT 650M | 1202 | 1056 | NA | NA |
GeForce GT 705 | 335 | 1790 | 1.13 | $296.76* |
GeForce GT 710 | 627 | 1467 | 2.51 | $249.99* |
GeForce GT 710M | 443 | 1699 | NA | NA |
GeForce GT 720 | 613 | 1485 | 6.14 | $99.99* |
GeForce GT 720A | 573 | 1539 | NA | NA |
GeForce GT 720M | 460 | 1679 | NA | NA |
GeForce GT 730 | 835 | 1255 | 7.60 | $109.99* |
GeForce GT 730A | 742 | 1347 | NA | NA |
GeForce GT 730M | 814 | 1276 | NA | NA |
GeForce GT 735M | 650 | 1435 | NA | NA |
GeForce GT 740 | 1482 | 967 | 6.26 | $236.99* |
GeForce GT 740A | 667 | 1415 | NA | NA |
GeForce GT 740M | 796 | 1289 | NA | NA |
GeForce GT 745A | 1240 | 1035 | NA | NA |
GeForce GT 745M | 1090 | 1100 | NA | NA |
GeForce GT 750M | 1329 | 1009 | NA | NA |
GeForce GT 755M | 1686 | 882 | NA | NA |
GeForce GT 820M | 559 | 1555 | NA | NA |
GeForce GT625M | 457 | 1686 | NA | NA |
GeForce GTS 150M | 504 | 1626 | NA | NA |
GeForce GTS 160M | 678 | 1407 | NA | NA |
GeForce GTS 240 | 556 | 1560 | 8.56 | $64.99* |
GeForce GTS 250 | 596 | 1506 | 6.93 | $86.06* |
GeForce GTS 250M | 553 | 1566 | NA | NA |
GeForce GTS 350M | 407 | 1726 | NA | NA |
GeForce GTS 360M | 653 | 1431 | NA | NA |
GeForce GTS 450 | 1323 | 1010 | 9.86 | $134.23 |
GeForce GTX 1050 | 5036 | 412 | 21.07 | $239.00* |
GeForce GTX 1050 (Mobile) | 4461 | 449 | NA | NA |
GeForce GTX 1050 3GB | 5105 | 406 | NA | NA |
GeForce GTX 1050 Ti | 6314 | 325 | 14.74 | $428.27 |
GeForce GTX 1050 Ti (Mobile) | 5918 | 343 | NA | NA |
GeForce GTX 1050 Ti with Max-Q Design | 5356 | 378 | NA | NA |
GeForce GTX 1050 with Max-Q Design | 4073 | 473 | NA | NA |
GeForce GTX 1060 | 10076 | 209 | 29.64 | $339.99 |
GeForce GTX 1060 (Mobile) | 8160 | 259 | NA | NA |
GeForce GTX 1060 3GB | 9761 | 214 | 41.45 | $235.47* |
GeForce GTX 1060 5GB | 9094 | 234 | 18.64 | $487.99* |
GeForce GTX 1060 with Max-Q Design | 7911 | 268 | NA | NA |
GeForce GTX 1070 | 13497 | 141 | 25.47 | $529.99* |
GeForce GTX 1070 (Mobile) | 10465 | 199 | NA | NA |
GeForce GTX 1070 Ti | 14691 | 116 | 25.77 | $569.99* |
GeForce GTX 1070 with Max-Q Design | 9937 | 210 | NA | NA |
