Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9300M GS | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | $43.421 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 550 MHz | NA2 | |
Memory Clock | 1400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 13W | NA2 | |
First Seen on Chart | Q2 2009 | Q2 2022 | |
# of Samples | 494 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-98.8%) | 208 FPS | |
DirectX 10 | 2 FPS (-98.4%) | 104 FPS | |
DirectX 11 | NA | 157 FPS | |
DirectX 12 | NA | 81 FPS | |
GPU Compute | NA | 6810 Ops/Sec | |
G2D Rating | 26 (-95.9%) | 631 | |
G3D Rating | 100 (-99.4%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
GeForce 9300M GS | 100 | |
PassMark Software © 2008-2024 |
GeForce 9300M GS | 2.30 | |
Radeon RX 6850M XT | NA | |
PassMark Software © 2008-2024 |