Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti BOOST | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $1003.47 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 1370 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 134W | 350W | |
First Seen on Chart | Q2 2013 | Q2 2021 | |
# of Samples | 2494 | 9921 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-78.1%) | 271 FPS | |
DirectX 10 | 13 FPS (-93.0%) | 189 FPS | |
DirectX 11 | 28 FPS (-87.7%) | 225 FPS | |
DirectX 12 | 14 FPS (-87.7%) | 111 FPS | |
GPU Compute | 1524 Ops/Sec (-90.4%) | 15920 Ops/Sec | |
G2D Rating | 458 (-57.9%) | 1088 | |
G3D Rating | 3337 (-87.7%) | 27120 |
GeForce RTX 3080 Ti | 27,120 | |
GeForce GTX 650 Ti BOOST | 3,337 | |
PassMark Software © 2008-2024 |
GeForce RTX 3080 Ti | 27.03 | |
GeForce GTX 650 Ti BOOST | NA | |
PassMark Software © 2008-2024 |