Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8870M / R9 M270X / M370X | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2014 | Q1 2023 | |
# of Samples | 88 | 4893 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6822 Ops/Sec | |
G2D Rating | 679 (-7.0%) | 730 | |
G3D Rating | 1800 (-89.8%) | 17653 |
GeForce RTX 4060 Laptop GPU | 17,653 | |
Radeon HD 8870M / R9 M270X / M370X | 1,800 | |
PassMark Software © 2008-2024 |