Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K260Q | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q1 2015 | Q4 2018 | |
# of Samples | 4 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-72.3%) | 218 FPS | |
DirectX 10 | 15 FPS (-89.5%) | 147 FPS | |
DirectX 11 | 24 FPS (-86.5%) | 179 FPS | |
DirectX 12 | 13 FPS (-84.1%) | 84 FPS | |
GPU Compute | 753 Ops/Sec (-92.6%) | 10158 Ops/Sec | |
G2D Rating | 361 (-56.1%) | 824 | |
G3D Rating | 2949 (-85.2%) | 19946 |
TITAN RTX | 19,946 | |
GRID K260Q | 2,949 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
GRID K260Q | NA | |
PassMark Software © 2008-2024 |