Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P1000 | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | $289.991 | $42901 | |
Bus Interface | PCI Express 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1354 MHz | 1395 MHz | |
Memory Clock | 1752 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 49152 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 47W | 260W | |
First Seen on Chart | Q2 2017 | Q1 2019 | |
# of Samples | 2123 | 61 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 79 FPS (-61.1%) | 202 FPS | |
DirectX 10 | 20 FPS (-85.7%) | 140 FPS | |
DirectX 11 | 31 FPS (-82.7%) | 182 FPS | |
DirectX 12 | 19 FPS (-76.2%) | 78 FPS | |
GPU Compute | 1876 Ops/Sec (-81.3%) | 10053 Ops/Sec | |
G2D Rating | 595 (-30.6%) | 858 | |
G3D Rating | 4462 (-76.9%) | 19278 |
Quadro RTX 8000 | 19,278 | |
Quadro P1000 | 4,462 | |
PassMark Software © 2008-2024 |
Quadro P1000 | 15.39 | |
Quadro RTX 8000 | 4.49 | |
PassMark Software © 2008-2024 |