Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 580 2048SP | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1168 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q1 2019 | Q1 2024 | |
# of Samples | 2387 | 2543 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 113 FPS (-69.8%) | 375 FPS | |
DirectX 10 | 42 FPS (-78.6%) | 195 FPS | |
DirectX 11 | 54 FPS (-82.1%) | 304 FPS | |
DirectX 12 | 38 FPS (-71.3%) | 131 FPS | |
GPU Compute | 2715 Ops/Sec (-86.8%) | 20531 Ops/Sec | |
G2D Rating | 660 (-46.1%) | 1223 | |
G3D Rating | 7698 (-77.5%) | 34239 |
GeForce RTX 4080 SUPER | 34,239 | |
Radeon RX 580 2048SP | 7,698 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.24 | |
Radeon RX 580 2048SP | NA | |
PassMark Software © 2008-2024 |