Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 | ×GeForce GTX 1060 | + ADD | |
---|---|---|---|
Price | $266.75 BUY NOW! | $339.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1708 MHz | |
Memory Clock | 2000 MHz | 2002 MHz | |
Maximum Memory Supported | 6144 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 120W | 120W | |
First Seen on Chart | Q1 2019 | Q2 2016 | |
# of Samples | 6091 | 42164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS | 166 FPS (-5.8%) | |
DirectX 10 | 62 FPS | 55 FPS (-11.6%) | |
DirectX 11 | 80 FPS | 72 FPS (-8.9%) | |
DirectX 12 | 48 FPS | 37 FPS (-23.5%) | |
GPU Compute | 5136 Ops/Sec | 4319 Ops/Sec (-15.9%) | |
G2D Rating | 780 | 749 (-3.9%) | |
G3D Rating | 11679 | 10076 (-13.7%) |
GeForce GTX 1660 | 11,679 | |
GeForce GTX 1060 | 10,076 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 | 43.78 | |
GeForce GTX 1060 | 29.64 | |
PassMark Software © 2008-2024 |