Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 | ×GeForce GTX 1050 Ti | + ADD | |
---|---|---|---|
Price | $149.99 BUY NOW! | $428.27 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCI-E 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1485 MHz | 1290 MHz | |
Memory Clock | 800 MHz | 1752 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.5 | |
Max TDP | 75W | 75W | |
First Seen on Chart | Q2 2019 | Q4 2016 | |
# of Samples | 18779 | 34588 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS | 104 FPS (-16.8%) | |
DirectX 10 | 39 FPS | 31 FPS (-20.9%) | |
DirectX 11 | 58 FPS | 45 FPS (-21.9%) | |
DirectX 12 | 35 FPS | 25 FPS (-26.9%) | |
GPU Compute | 3078 Ops/Sec | 2643 Ops/Sec (-14.1%) | |
G2D Rating | 572 (-11.8%) | 648 | |
G3D Rating | 7872 | 6315 (-19.8%) |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,315 | |
PassMark Software © 2008-2024 |
GeForce GTX 1650 | 52.49 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |