Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 2060 | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $389.25 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1365 MHz | |
Memory Clock | 1750 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 6144 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 160W | |
First Seen on Chart | Q4 2019 | Q1 2019 | |
# of Samples | 12608 | 20604 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-0.2%) | 191 FPS | |
DirectX 10 | 67 FPS (-33.2%) | 100 FPS | |
DirectX 11 | 103 FPS (-6.1%) | 109 FPS | |
DirectX 12 | 49 FPS (-6.9%) | 53 FPS | |
GPU Compute | 5147 Ops/Sec (-7.6%) | 5571 Ops/Sec | |
G2D Rating | 806 | 748 (-7.2%) | |
G3D Rating | 12751 (-9.9%) | 14150 |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1660 SUPER | 12,751 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 2060 | 36.35 | |
PassMark Software © 2008-2024 |