Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 2060 SUPER | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $409.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1407 MHz | |
Memory Clock | 1750 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 175W | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 12608 | 7386 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-12.9%) | 218 FPS | |
DirectX 10 | 67 FPS (-41.5%) | 115 FPS | |
DirectX 11 | 103 FPS (-20.2%) | 129 FPS | |
DirectX 12 | 49 FPS (-18.5%) | 60 FPS | |
GPU Compute | 5147 Ops/Sec (-25.0%) | 6858 Ops/Sec | |
G2D Rating | 806 (-5.8%) | 856 | |
G3D Rating | 12751 (-22.9%) | 16529 |
GeForce RTX 2060 SUPER | 16,529 | |
GeForce GTX 1660 SUPER | 12,751 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 2060 SUPER | 40.32 | |
PassMark Software © 2008-2024 |