Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 | ×GeForce RTX 3080 | + ADD | |
---|---|---|---|
Price | $489.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1500 MHz | 1440 MHz | |
Memory Clock | 1750 MHz | 19000 MHz | |
Maximum Memory Supported | 8192 MB | 10240 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 320W | |
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 21274 | 18211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 246 FPS (-3.7%) | 255 FPS | |
DirectX 10 | 156 FPS (-10.8%) | 175 FPS | |
DirectX 11 | 181 FPS (-13.0%) | 208 FPS | |
DirectX 12 | 85 FPS (-15.6%) | 101 FPS | |
GPU Compute | 11520 Ops/Sec (-22.4%) | 14846 Ops/Sec | |
G2D Rating | 997 (-4.0%) | 1039 | |
G3D Rating | 22368 (-11.3%) | 25224 |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,368 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 3080 | 34.09 | |
PassMark Software © 2008-2024 |