Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Ti | ×GeForce RTX 3070 | + ADD | |
---|---|---|---|
Price | $309.99 BUY NOW! | $489.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 1500 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 220W | |
First Seen on Chart | Q4 2020 | Q4 2020 | |
# of Samples | 18103 | 21274 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 233 FPS (-5.1%) | 246 FPS | |
DirectX 10 | 136 FPS (-12.9%) | 156 FPS | |
DirectX 11 | 162 FPS (-10.4%) | 181 FPS | |
DirectX 12 | 79 FPS (-7.2%) | 85 FPS | |
GPU Compute | 10284 Ops/Sec (-10.7%) | 11520 Ops/Sec | |
G2D Rating | 990 (-0.6%) | 997 | |
G3D Rating | 20492 (-8.4%) | 22368 |
GeForce RTX 3070 | 22,368 | |
GeForce RTX 3060 Ti | 20,492 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 Ti | 66.10 | |
GeForce RTX 3070 | 45.65 | |
PassMark Software © 2008-2024 |