Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce RTX 2060 | + ADD | |
---|---|---|---|
Price | $284.99 BUY NOW! | $389.25 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 1365 MHz | |
Memory Clock | 15000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 12288 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 160W | |
First Seen on Chart | Q1 2021 | Q1 2019 | |
# of Samples | 21856 | 20604 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS | 191 FPS (-3.5%) | |
DirectX 10 | 101 FPS | 100 FPS (-0.8%) | |
DirectX 11 | 128 FPS | 109 FPS (-14.4%) | |
DirectX 12 | 69 FPS | 53 FPS (-23.6%) | |
GPU Compute | 8956 Ops/Sec | 5571 Ops/Sec (-37.8%) | |
G2D Rating | 961 | 748 (-22.1%) | |
G3D Rating | 16992 | 14150 (-16.7%) |
GeForce RTX 3060 12GB | 16,992 | |
GeForce RTX 2060 | 14,150 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 59.62 | |
GeForce RTX 2060 | 36.35 | |
PassMark Software © 2008-2024 |