Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce RTX 2060 SUPER | + ADD | |
---|---|---|---|
Price | $284.99 BUY NOW! | $409.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 1407 MHz | |
Memory Clock | 15000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 175W | |
First Seen on Chart | Q1 2021 | Q2 2019 | |
# of Samples | 21856 | 7386 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-9.5%) | 218 FPS | |
DirectX 10 | 101 FPS (-11.9%) | 115 FPS | |
DirectX 11 | 128 FPS (-0.8%) | 129 FPS | |
DirectX 12 | 69 FPS | 60 FPS (-12.7%) | |
GPU Compute | 8956 Ops/Sec | 6858 Ops/Sec (-23.4%) | |
G2D Rating | 961 | 856 (-10.9%) | |
G3D Rating | 16992 | 16529 (-2.7%) |
GeForce RTX 3060 12GB | 16,992 | |
GeForce RTX 2060 SUPER | 16,529 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 59.62 | |
GeForce RTX 2060 SUPER | 40.32 | |
PassMark Software © 2008-2024 |