Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce RTX 3070 | + ADD | |
---|---|---|---|
Price | $284.99 BUY NOW! | $489.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 1500 MHz | |
Memory Clock | 15000 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 220W | |
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 21856 | 21274 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-19.6%) | 246 FPS | |
DirectX 10 | 101 FPS (-35.4%) | 156 FPS | |
DirectX 11 | 128 FPS (-29.2%) | 181 FPS | |
DirectX 12 | 69 FPS (-18.7%) | 85 FPS | |
GPU Compute | 8956 Ops/Sec (-22.3%) | 11520 Ops/Sec | |
G2D Rating | 961 (-3.6%) | 997 | |
G3D Rating | 16992 (-24.0%) | 22368 |
GeForce RTX 3070 | 22,368 | |
GeForce RTX 3060 12GB | 16,992 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 59.62 | |
GeForce RTX 3070 | 45.65 | |
PassMark Software © 2008-2024 |