Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce RTX 3060 Ti | + ADD | |
---|---|---|---|
Price | $284.99 BUY NOW! | $309.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 1410 MHz | |
Memory Clock | 15000 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 200W | |
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 21856 | 18103 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-15.3%) | 233 FPS | |
DirectX 10 | 101 FPS (-25.8%) | 136 FPS | |
DirectX 11 | 128 FPS (-21.0%) | 162 FPS | |
DirectX 12 | 69 FPS (-12.4%) | 79 FPS | |
GPU Compute | 8956 Ops/Sec (-12.9%) | 10284 Ops/Sec | |
G2D Rating | 961 (-3.0%) | 990 | |
G3D Rating | 16992 (-17.1%) | 20492 |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,992 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 Ti | 66.10 | |
GeForce RTX 3060 12GB | 59.62 | |
PassMark Software © 2008-2024 |