Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 4800U | ×GeForce GTX 1660 | + ADD | |
---|---|---|---|
Price | Search Online | $266.75 BUY NOW! | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | NA2 | Desktop | |
Core Clock | NA2 | 1530 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 6144 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 120W | |
First Seen on Chart | Q1 2021 | Q1 2019 | |
# of Samples | 251 | 6091 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-81.0%) | 177 FPS | |
DirectX 10 | 9 FPS (-85.5%) | 62 FPS | |
DirectX 11 | 15 FPS (-80.8%) | 80 FPS | |
DirectX 12 | 11 FPS (-76.8%) | 48 FPS | |
GPU Compute | 1260 Ops/Sec (-75.5%) | 5136 Ops/Sec | |
G2D Rating | 559 (-28.3%) | 780 | |
G3D Rating | 2317 (-80.2%) | 11679 |
GeForce GTX 1660 | 11,679 | |
Radeon Ryzen 7 4800U | 2,317 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 | 43.78 | |
Radeon Ryzen 7 4800U | NA | |
PassMark Software © 2008-2024 |