Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 XT | ×GeForce RTX 3060 Ti | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | $309.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | 1410 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 200W | |
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 8219 | 18103 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS | 233 FPS (-2.4%) | |
DirectX 10 | 126 FPS (-7.5%) | 136 FPS | |
DirectX 11 | 175 FPS | 162 FPS (-7.4%) | |
DirectX 12 | 77 FPS (-2.0%) | 79 FPS | |
GPU Compute | 9818 Ops/Sec (-4.5%) | 10284 Ops/Sec | |
G2D Rating | 940 (-5.1%) | 990 | |
G3D Rating | 19879 (-3.0%) | 20492 |
GeForce RTX 3060 Ti | 20,492 | |
Radeon RX 6700 XT | 19,879 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 Ti | 66.10 | |
Radeon RX 6700 XT | 25.25 | |
PassMark Software © 2008-2024 |