Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 Ti Laptop GPU | ×GeForce RTX 3060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | $309.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 735 MHz | 900 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 5135 | 10726 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 120 FPS (-17.8%) | 146 FPS | |
DirectX 10 | 60 FPS (-34.4%) | 92 FPS | |
DirectX 11 | 77 FPS (-30.6%) | 111 FPS | |
DirectX 12 | 49 FPS (-16.6%) | 59 FPS | |
GPU Compute | 4330 Ops/Sec (-25.9%) | 5840 Ops/Sec | |
G2D Rating | 497 (-15.8%) | 591 | |
G3D Rating | 10143 (-24.0%) | 13354 |
GeForce RTX 3060 Laptop GPU | 13,354 | |
GeForce RTX 3050 Ti Laptop GPU | 10,143 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 Laptop GPU | 43.08 | |
GeForce RTX 3050 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |