Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 Laptop GPU | ×GeForce RTX 3050 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $269.991 | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 712 MHz | 735 MHz | |
Memory Clock | 1500 MHz | 1500 MHz | |
Maximum Memory Supported | 4096 MB | 4096 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 80W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 6483 | 5135 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 118 FPS (-1.8%) | 120 FPS | |
DirectX 10 | 55 FPS (-9.4%) | 60 FPS | |
DirectX 11 | 73 FPS (-5.3%) | 77 FPS | |
DirectX 12 | 45 FPS (-7.7%) | 49 FPS | |
GPU Compute | 3863 Ops/Sec (-10.8%) | 4330 Ops/Sec | |
G2D Rating | 478 (-3.8%) | 497 | |
G3D Rating | 9458 (-6.8%) | 10143 |
GeForce RTX 3050 Ti Laptop GPU | 10,143 | |
GeForce RTX 3050 Laptop GPU | 9,458 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 Laptop GPU | 35.03 | |
GeForce RTX 3050 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |