Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 3080 | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 1440 MHz | |
Memory Clock | 1188 MHz | 19000 MHz | |
Maximum Memory Supported | 8192 MB | 10240 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 320W | |
First Seen on Chart | Q2 2021 | Q2 2020 | |
# of Samples | 9746 | 18211 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS | 255 FPS (-1.7%) | |
DirectX 10 | 161 FPS (-8.2%) | 175 FPS | |
DirectX 11 | 192 FPS (-7.3%) | 208 FPS | |
DirectX 12 | 92 FPS (-8.8%) | 101 FPS | |
GPU Compute | 11970 Ops/Sec (-19.4%) | 14846 Ops/Sec | |
G2D Rating | 1047 | 1039 (-0.8%) | |
G3D Rating | 23576 (-6.5%) | 25224 |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 Ti | 23,576 | |
PassMark Software © 2008-2024 |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 16.12 | |
PassMark Software © 2008-2024 |