Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 3070 | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $489.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 1500 MHz | |
Memory Clock | 1188 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 220W | |
First Seen on Chart | Q2 2021 | Q4 2020 | |
# of Samples | 9746 | 21274 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS | 246 FPS (-5.3%) | |
DirectX 10 | 161 FPS | 156 FPS (-2.8%) | |
DirectX 11 | 192 FPS | 181 FPS (-6.1%) | |
DirectX 12 | 92 FPS | 85 FPS (-7.5%) | |
GPU Compute | 11970 Ops/Sec | 11520 Ops/Sec (-3.8%) | |
G2D Rating | 1047 | 997 (-4.8%) | |
G3D Rating | 23576 | 22368 (-5.1%) |
GeForce RTX 3070 Ti | 23,576 | |
GeForce RTX 3070 | 22,368 | |
PassMark Software © 2008-2024 |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 3070 Ti | 16.12 | |
PassMark Software © 2008-2024 |