Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 XT | ×GeForce RTX 3060 12GB | + ADD | |
---|---|---|---|
Price | $499 BUY NOW! | $284.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1968 MHz | 1320 MHz | |
Memory Clock | 2000 MHz | 15000 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 170W | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 4062 | 21856 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-3.1%) | 198 FPS | |
DirectX 10 | 111 FPS | 101 FPS (-9.0%) | |
DirectX 11 | 163 FPS | 128 FPS (-21.6%) | |
DirectX 12 | 61 FPS (-11.9%) | 69 FPS | |
GPU Compute | 7891 Ops/Sec (-11.9%) | 8956 Ops/Sec | |
G2D Rating | 913 (-5.0%) | 961 | |
G3D Rating | 16513 (-2.8%) | 16992 |
GeForce RTX 3060 12GB | 16,992 | |
Radeon RX 6600 XT | 16,513 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 59.62 | |
Radeon RX 6600 XT | 33.09 | |
PassMark Software © 2008-2024 |