Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 | ×GeForce RTX 3060 12GB | + ADD | |
---|---|---|---|
Price | $199.99 BUY NOW! | $284.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1626 MHz | 1320 MHz | |
Memory Clock | 1750 MHz | 15000 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 132W | 170W | |
First Seen on Chart | Q4 2021 | Q1 2021 | |
# of Samples | 6773 | 21856 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 193 FPS (-2.2%) | 198 FPS | |
DirectX 10 | 98 FPS (-3.1%) | 101 FPS | |
DirectX 11 | 151 FPS | 128 FPS (-15.6%) | |
DirectX 12 | 52 FPS (-25.2%) | 69 FPS | |
GPU Compute | 6882 Ops/Sec (-23.2%) | 8956 Ops/Sec | |
G2D Rating | 873 (-9.1%) | 961 | |
G3D Rating | 15158 (-10.8%) | 16992 |
GeForce RTX 3060 12GB | 16,992 | |
Radeon RX 6600 | 15,158 | |
PassMark Software © 2008-2024 |
Radeon RX 6600 | 75.79 | |
GeForce RTX 3060 12GB | 59.62 | |
PassMark Software © 2008-2024 |