Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 | ×Radeon RX 6600 XT | + ADD | |
---|---|---|---|
Price | $199.99 BUY NOW! | $499 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1626 MHz | 1968 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 132W | 160W | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 6773 | 4062 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 193 FPS | 191 FPS (-0.9%) | |
DirectX 10 | 98 FPS (-11.8%) | 111 FPS | |
DirectX 11 | 151 FPS (-7.2%) | 163 FPS | |
DirectX 12 | 52 FPS (-15.2%) | 61 FPS | |
GPU Compute | 6882 Ops/Sec (-12.8%) | 7891 Ops/Sec | |
G2D Rating | 873 (-4.4%) | 913 | |
G3D Rating | 15158 (-8.2%) | 16513 |
Radeon RX 6600 XT | 16,513 | |
Radeon RX 6600 | 15,158 | |
PassMark Software © 2008-2024 |
Radeon RX 6600 | 75.79 | |
Radeon RX 6600 XT | 33.09 | |
PassMark Software © 2008-2024 |