Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce RTX 2060 | + ADD | |
---|---|---|---|
Price | $206.99 BUY NOW! | $389.25 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 1365 MHz | |
Memory Clock | 1750 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 8192 MB | 6144 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 160W | |
First Seen on Chart | Q1 2022 | Q1 2019 | |
# of Samples | 3945 | 20604 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-24.8%) | 191 FPS | |
DirectX 10 | 68 FPS (-32.0%) | 100 FPS | |
DirectX 11 | 92 FPS (-15.9%) | 109 FPS | |
DirectX 12 | 59 FPS | 53 FPS (-11.4%) | |
GPU Compute | 9797 Ops/Sec | 5571 Ops/Sec (-43.1%) | |
G2D Rating | 932 | 748 (-19.7%) | |
G3D Rating | 12807 (-9.5%) | 14150 |
GeForce RTX 2060 | 14,150 | |
GeForce RTX 3050 8GB | 12,807 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 61.87 | |
GeForce RTX 2060 | 36.35 | |
PassMark Software © 2008-2024 |