Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce GTX 1660 SUPER | + ADD | |
---|---|---|---|
Price | $206.99 BUY NOW! | $227.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 1530 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 6144 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 125W | |
First Seen on Chart | Q1 2022 | Q4 2019 | |
# of Samples | 3945 | 12608 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-24.6%) | 190 FPS | |
DirectX 10 | 68 FPS | 67 FPS (-1.7%) | |
DirectX 11 | 92 FPS (-10.4%) | 103 FPS | |
DirectX 12 | 59 FPS | 49 FPS (-17.5%) | |
GPU Compute | 9797 Ops/Sec | 5147 Ops/Sec (-47.5%) | |
G2D Rating | 932 | 806 (-13.5%) | |
G3D Rating | 12807 | 12751 (-0.4%) |
GeForce RTX 3050 8GB | 12,807 | |
GeForce GTX 1660 SUPER | 12,751 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 61.87 | |
GeForce GTX 1660 SUPER | 55.93 | |
PassMark Software © 2008-2024 |