Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce RTX 3060 12GB | + ADD | |
---|---|---|---|
Price | $206.99 BUY NOW! | $284.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 1320 MHz | |
Memory Clock | 1750 MHz | 15000 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 170W | |
First Seen on Chart | Q1 2022 | Q1 2021 | |
# of Samples | 3945 | 21856 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-27.4%) | 198 FPS | |
DirectX 10 | 68 FPS (-32.5%) | 101 FPS | |
DirectX 11 | 92 FPS (-28.0%) | 128 FPS | |
DirectX 12 | 59 FPS (-13.8%) | 69 FPS | |
GPU Compute | 9797 Ops/Sec | 8956 Ops/Sec (-8.6%) | |
G2D Rating | 932 (-3.0%) | 961 | |
G3D Rating | 12807 (-24.6%) | 16992 |
GeForce RTX 3060 12GB | 16,992 | |
GeForce RTX 3050 8GB | 12,807 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 61.87 | |
GeForce RTX 3060 12GB | 59.62 | |
PassMark Software © 2008-2024 |