Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×Radeon RX 6600 | + ADD | |
---|---|---|---|
Price | $206.99 BUY NOW! | $199.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 1626 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 132W | |
First Seen on Chart | Q1 2022 | Q4 2021 | |
# of Samples | 3945 | 6773 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 143 FPS (-25.8%) | 193 FPS | |
DirectX 10 | 68 FPS (-30.4%) | 98 FPS | |
DirectX 11 | 92 FPS (-39.2%) | 151 FPS | |
DirectX 12 | 59 FPS | 52 FPS (-13.3%) | |
GPU Compute | 9797 Ops/Sec | 6882 Ops/Sec (-29.7%) | |
G2D Rating | 932 | 873 (-6.3%) | |
G3D Rating | 12807 (-15.5%) | 15158 |
Radeon RX 6600 | 15,158 | |
GeForce RTX 3050 8GB | 12,807 | |
PassMark Software © 2008-2024 |
Radeon RX 6600 | 75.79 | |
GeForce RTX 3050 8GB | 61.87 | |
PassMark Software © 2008-2024 |