Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 Ti | ×GeForce RTX 3090 | + ADD | |
---|---|---|---|
Price | $2199.99 BUY NOW! | $1783.351 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1560 MHz | 1400 MHz | |
Memory Clock | 1313 MHz | 19500 MHz | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 350W | |
First Seen on Chart | Q1 2022 | Q2 2020 | |
# of Samples | 2207 | 11019 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 295 FPS | 264 FPS (-10.5%) | |
DirectX 10 | 208 FPS | 186 FPS (-10.5%) | |
DirectX 11 | 243 FPS | 221 FPS (-9.0%) | |
DirectX 12 | 122 FPS | 110 FPS (-9.5%) | |
GPU Compute | 18768 Ops/Sec | 15932 Ops/Sec (-15.1%) | |
G2D Rating | 1226 | 1050 (-14.4%) | |
G3D Rating | 29662 | 26731 (-9.9%) |
GeForce RTX 3090 Ti | 29,662 | |
GeForce RTX 3090 | 26,731 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 | 14.99 | |
GeForce RTX 3090 Ti | 13.48 | |
PassMark Software © 2008-2024 |