Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×Radeon RX 6700 XT | + ADD | |
---|---|---|---|
Price | Search Online | $787.16 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2321 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 10240 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 230W | |
First Seen on Chart | Q2 2022 | Q1 2021 | |
# of Samples | 1750 | 8219 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS | 239 FPS (-10.8%) | |
DirectX 10 | 118 FPS (-6.3%) | 126 FPS | |
DirectX 11 | 169 FPS (-3.0%) | 175 FPS | |
DirectX 12 | 69 FPS (-10.7%) | 77 FPS | |
GPU Compute | 8436 Ops/Sec (-14.1%) | 9818 Ops/Sec | |
G2D Rating | 1070 | 940 (-12.2%) | |
G3D Rating | 19321 (-2.8%) | 19879 |
Radeon RX 6700 XT | 19,879 | |
Radeon RX 6700 | 19,321 | |
PassMark Software © 2008-2024 |
Radeon RX 6700 XT | 25.25 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |