Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 | ×Radeon RX 6650 XT | + ADD | |
---|---|---|---|
Price | Search Online | $209.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2055 MHz | |
Memory Clock | 2000 MHz | 2190 MHz | |
Maximum Memory Supported | 10240 MB | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 176W | |
First Seen on Chart | Q2 2022 | Q2 2022 | |
# of Samples | 1750 | 2710 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 268 FPS | 216 FPS (-19.4%) | |
DirectX 10 | 118 FPS | 111 FPS (-6.0%) | |
DirectX 11 | 169 FPS | 169 FPS (-0.2%) | |
DirectX 12 | 69 FPS | 61 FPS (-11.5%) | |
GPU Compute | 8436 Ops/Sec | 7995 Ops/Sec (-5.2%) | |
G2D Rating | 1070 | 907 (-15.3%) | |
G3D Rating | 19321 | 17209 (-10.9%) |
Radeon RX 6700 | 19,321 | |
Radeon RX 6650 XT | 17,209 | |
PassMark Software © 2008-2024 |
Radeon RX 6650 XT | 81.95 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2024 |