Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×GeForce RTX 3090 | + ADD | |
---|---|---|---|
Price | $1799.99 BUY NOW! | $1783.351 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 1400 MHz | |
Memory Clock | NA2 | 19500 MHz | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 350W | |
First Seen on Chart | Q4 2022 | Q2 2020 | |
# of Samples | 11724 | 11019 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 264 FPS (-33.6%) | |
DirectX 10 | 230 FPS | 186 FPS (-19.0%) | |
DirectX 11 | 333 FPS | 221 FPS (-33.6%) | |
DirectX 12 | 148 FPS | 110 FPS (-25.5%) | |
GPU Compute | 28588 Ops/Sec | 15932 Ops/Sec (-44.3%) | |
G2D Rating | 1295 | 1050 (-18.9%) | |
G3D Rating | 38576 | 26731 (-30.7%) |
GeForce RTX 4090 | 38,576 | |
GeForce RTX 3090 | 26,731 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |