Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $1799.99 BUY NOW! | $2199.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 450W | |
First Seen on Chart | Q4 2022 | Q1 2022 | |
# of Samples | 11724 | 2207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 295 FPS (-25.8%) | |
DirectX 10 | 230 FPS | 208 FPS (-9.5%) | |
DirectX 11 | 333 FPS | 243 FPS (-27.1%) | |
DirectX 12 | 148 FPS | 122 FPS (-17.7%) | |
GPU Compute | 28588 Ops/Sec | 18768 Ops/Sec (-34.4%) | |
G2D Rating | 1295 | 1226 (-5.3%) | |
G3D Rating | 38576 | 29662 (-23.1%) |
GeForce RTX 4090 | 38,576 | |
GeForce RTX 3090 Ti | 29,662 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce RTX 3090 Ti | 13.48 | |
PassMark Software © 2008-2024 |