Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 3410 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 1.1 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | NA2 | |
Memory Clock | 400 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q1 2010 | Q4 2023 | |
# of Samples | 6 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 265 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 255 FPS | |
DirectX 12 | NA | 92 FPS | |
GPU Compute | NA | 8953 Ops/Sec | |
G2D Rating | 130 (-85.8%) | 920 | |
G3D Rating | 63 (-99.7%) | 22520 |
Radeon RX 7900M | 22,520 | |
Mobility Radeon HD 3410 | 63 | |
PassMark Software © 2008-2024 |