Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon TM | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 49 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 70 FPS (-79.6%) | 344 FPS | |
DirectX 10 | 23 FPS (-86.2%) | 169 FPS | |
DirectX 11 | 53 FPS (-81.0%) | 277 FPS | |
DirectX 12 | 26 FPS (-76.0%) | 108 FPS | |
GPU Compute | 2584 Ops/Sec (-85.4%) | 17728 Ops/Sec | |
G2D Rating | 708 (-38.2%) | 1145 | |
G3D Rating | 5732 (-81.0%) | 30164 |
GeForce RTX 4070 SUPER | 30,164 | |
Radeon TM | 5,732 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon TM | NA | |
PassMark Software © 2008-2024 |