Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 2 | 2208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-11.7%) | 298 FPS | |
DirectX 10 | 149 FPS (-11.2%) | 167 FPS | |
DirectX 11 | 237 FPS (-21.3%) | 301 FPS | |
DirectX 12 | 64 FPS (-43.5%) | 114 FPS | |
GPU Compute | 9813 Ops/Sec (-34.5%) | 14975 Ops/Sec | |
G2D Rating | 782 (-24.1%) | 1030 | |
G3D Rating | 21987 (-21.9%) | 28152 |
Radeon RX 6950 XT | 28,152 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |