Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 6089 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-29.0%) | 371 FPS | |
DirectX 10 | 149 FPS (-29.2%) | 210 FPS | |
DirectX 11 | 237 FPS (-25.4%) | 317 FPS | |
DirectX 12 | 64 FPS (-50.7%) | 130 FPS | |
GPU Compute | 9813 Ops/Sec (-54.0%) | 21356 Ops/Sec | |
G2D Rating | 782 (-36.6%) | 1233 | |
G3D Rating | 21987 (-36.5%) | 34630 |
GeForce RTX 4080 | 34,630 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |