Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 2476 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-17.1%) | 318 FPS | |
DirectX 10 | 149 FPS (-7.3%) | 160 FPS | |
DirectX 11 | 237 FPS (-29.9%) | 338 FPS | |
DirectX 12 | 64 FPS (-38.7%) | 105 FPS | |
GPU Compute | 9813 Ops/Sec (-45.5%) | 18008 Ops/Sec | |
G2D Rating | 782 (-33.7%) | 1179 | |
G3D Rating | 21987 (-23.7%) | 28833 |
Radeon RX 7900 XT | 28,833 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.36 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |