Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2562 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-29.8%) | 375 FPS | |
DirectX 10 | 149 FPS (-23.7%) | 195 FPS | |
DirectX 11 | 237 FPS (-22.2%) | 304 FPS | |
DirectX 12 | 64 FPS (-50.9%) | 131 FPS | |
GPU Compute | 9813 Ops/Sec (-52.2%) | 20527 Ops/Sec | |
G2D Rating | 782 (-36.1%) | 1224 | |
G3D Rating | 21987 (-35.8%) | 34253 |
GeForce RTX 4080 SUPER | 34,253 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.25 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |