Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4344P 8-Core | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 2 | 7675 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.4%) | 354 FPS | |
DirectX 10 | 4 FPS (-97.9%) | 192 FPS | |
DirectX 11 | 18 FPS (-93.8%) | 290 FPS | |
DirectX 12 | 8 FPS (-93.1%) | 114 FPS | |
GPU Compute | 761 Ops/Sec (-96.0%) | 19050 Ops/Sec | |
G2D Rating | 548 (-54.1%) | 1195 | |
G3D Rating | 1635 (-94.9%) | 31823 |
GeForce RTX 4070 Ti | 31,823 | |
Radeon EPYC 4344P 8-Core | 1,635 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.00 | |
Radeon EPYC 4344P 8-Core | NA | |
PassMark Software © 2008-2024 |