Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4464P 12-Core | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2024 | Q2 2022 | |
# of Samples | 2 | 2206 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-86.2%) | 298 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 167 FPS | |
DirectX 11 | 18 FPS (-94.1%) | 301 FPS | |
DirectX 12 | 8 FPS (-93.1%) | 114 FPS | |
GPU Compute | 755 Ops/Sec (-95.0%) | 14977 Ops/Sec | |
G2D Rating | 562 (-45.5%) | 1030 | |
G3D Rating | 1614 (-94.3%) | 28154 |
Radeon RX 6950 XT | 28,154 | |
Radeon EPYC 4464P 12-Core | 1,614 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
Radeon EPYC 4464P 12-Core | NA | |
PassMark Software © 2008-2024 |