Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4484PX 12-Core | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2199.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 2 | 2207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-86.0%) | 295 FPS | |
DirectX 10 | 4 FPS (-98.1%) | 208 FPS | |
DirectX 11 | 18 FPS (-92.7%) | 243 FPS | |
DirectX 12 | 8 FPS (-93.6%) | 122 FPS | |
GPU Compute | 754 Ops/Sec (-96.0%) | 18768 Ops/Sec | |
G2D Rating | 551 (-55.0%) | 1226 | |
G3D Rating | 1620 (-94.5%) | 29662 |
GeForce RTX 3090 Ti | 29,662 | |
Radeon EPYC 4484PX 12-Core | 1,620 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.48 | |
Radeon EPYC 4484PX 12-Core | NA | |
PassMark Software © 2008-2024 |