Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4584PX 16-Core | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.88 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 6089 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.9%) | 371 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 210 FPS | |
DirectX 11 | 18 FPS (-94.4%) | 317 FPS | |
DirectX 12 | 8 FPS (-94.0%) | 130 FPS | |
GPU Compute | 752 Ops/Sec (-96.5%) | 21356 Ops/Sec | |
G2D Rating | 559 (-54.7%) | 1233 | |
G3D Rating | 1662 (-95.2%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Radeon EPYC 4584PX 16-Core | 1,662 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon EPYC 4584PX 16-Core | NA | |
PassMark Software © 2008-2024 |