Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4584PX 16-Core | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2562 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-89.0%) | 375 FPS | |
DirectX 10 | 4 FPS (-97.9%) | 195 FPS | |
DirectX 11 | 18 FPS (-94.2%) | 304 FPS | |
DirectX 12 | 8 FPS (-94.0%) | 131 FPS | |
GPU Compute | 752 Ops/Sec (-96.3%) | 20527 Ops/Sec | |
G2D Rating | 559 (-54.4%) | 1224 | |
G3D Rating | 1662 (-95.1%) | 34253 |
GeForce RTX 4080 SUPER | 34,253 | |
Radeon EPYC 4584PX 16-Core | 1,662 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.25 | |
Radeon EPYC 4584PX 16-Core | NA | |
PassMark Software © 2008-2024 |