Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID P4-1Q | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 1 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.5%) | 424 FPS | |
DirectX 10 | 3 FPS (-98.6%) | 188 FPS | |
DirectX 11 | 2 FPS (-99.4%) | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 714 Ops/Sec (-97.1%) | 24862 Ops/Sec | |
G2D Rating | 87 (-92.9%) | 1220 | |
G3D Rating | 375 (-98.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GRID P4-1Q | 375 | |
PassMark Software © 2008-2024 |