Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4124P 4-Core | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $849.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 4442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-87.6%) | 327 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 169 FPS | |
DirectX 11 | 18 FPS (-95.0%) | 360 FPS | |
DirectX 12 | 8 FPS (-93.7%) | 123 FPS | |
GPU Compute | 750 Ops/Sec (-96.0%) | 18690 Ops/Sec | |
G2D Rating | 545 (-55.6%) | 1229 | |
G3D Rating | 1615 (-94.8%) | 31058 |
Radeon RX 7900 XTX | 31,058 | |
Radeon EPYC 4124P 4-Core | 1,615 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 36.54 | |
Radeon EPYC 4124P 4-Core | NA | |
PassMark Software © 2008-2024 |