Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4124P 4-Core | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $649.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 2476 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-87.2%) | 318 FPS | |
DirectX 10 | 4 FPS (-97.6%) | 160 FPS | |
DirectX 11 | 18 FPS (-94.7%) | 338 FPS | |
DirectX 12 | 8 FPS (-92.5%) | 105 FPS | |
GPU Compute | 750 Ops/Sec (-95.8%) | 18008 Ops/Sec | |
G2D Rating | 545 (-53.8%) | 1179 | |
G3D Rating | 1615 (-94.4%) | 28833 |
Radeon RX 7900 XT | 28,833 | |
Radeon EPYC 4124P 4-Core | 1,615 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.36 | |
Radeon EPYC 4124P 4-Core | NA | |
PassMark Software © 2008-2024 |